2022 Stat Results

Results from the 2022 SWET Strength Track and Trail Session

Yet another group of intrepid runners have survived my torture whilst going fast.  Not all of the pain was my idea, sometimes the bad ideas were Sean’s fault.

Luiz S was most improved in both overall time and percentage improved, besting his previous mile time by a disgusting 52 seconds.  I smell a sandbag.

To date, 65 runners have completed STaT, with an average program improvement in the mile of 6.2%

Results:

Initial Mile Final Mile Seconds Improved % Improved
Alma Rose 0:07:42 0:07:03 00:39.0 8.4%
Andrea  0:08:46 0:08:33 00:13.0 2.5%
Greg 0:06:52 0:06:33 00:19.0 4.6%
Heidi 0:09:13 0:09:00 00:13.0 2.4%
Katherine  0:11:03 0:10:29 00:34.0 5.1%
Kelly 0:08:25 0:08:04 00:21.0 4.2%
Luiz 0:08:04 0:07:12 00:52.0 10.7%
Mary 0:09:57 0:09:16 00:41.0 6.9%
Max 0:08:38 0:07:53 00:45.0 8.7%
Natalie 0:07:59 0:08:10 00:11.0 -2.3%
Steve 0:08:43 0:08:01 00:42.0 8.0%
Brandon 0:06:39 0:06:32 00:07.0 1.8%
Sara 0:09:41 0:08:52 00:49.0 8.4%
Sean 0:10:45 0:10:20 00:25.0 3.9%
Pattie 0:08:14 0:07:51 00:23.0 4.7%

Leave a Reply

Your email address will not be published. Required fields are marked *